
"The Training Race is Open" |
"Login to Admin to Close it when clocking is finished." |
List All Training |
||||||||
| Race Report Name | Race Name | Race Date | Liberation | Station Name | Distance | Results |
Live Results | |
| loft | T-07-31-10 | 2010-07-31 | 2010-07-31 06:00:00 | Loft | 5 | |||
| Boca | T-07-30-10 | 2010-07-30 | 2010-07-30 08:00:00 | Boca | 65 | |||
| Truckee | T-07-26-10 | 2010-07-26 | 2010-07-26 08:30:00 | Truckee | 50 | |||
| inventory | T-07-25-10 | 2010-07-25 | 2010-07-25 06:20:00 | Loft | 5 | |||
| Boreal Ridge | T-07-23-10 | 2010-07-23 | 2010-07-23 08:00:00 | Boreal Ski Resort | 40 | |||
| Hwy 80 &Hwy 20 | T-07-22-10 | 2010-07-22 | 2010-07-22 08:45:00 | Hwy80Hwy20 | 35 | |||
| Blue Canyon | T-07-21-10 | 2010-07-21 | 2010-07-21 07:30:00 | Blue Canyon | 30 | |||
| First Blue Canyon Trainer | T-07-19-10 | 2010-07-19 | 2010-07-19 07:55:00 | Blue Canyon | 30 | |||
| 15 mile trainer | T-07-16-10 | 2010-07-16 | 2010-07-16 07:30:00 | M -Mart | 15 | |||
| Trainer 7 Miles | T-07-14-10 | 2010-07-14 | 2010-07-14 07:00:00 | Loft | 5 | |||
| Training Toss Test 3 - Live Clockin | T-07-12-10 | 2010-07-12 | 2010-07-12 07:00:00 | Loft | 5 | |||

You are visitor: 1243